Boise 2025 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out BoiseHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize BoiseHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
| September | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
-
Dark Harvest Haunted Attraction
Meridian, ID
626-831-5321
darkharvesthaunt.comDark Harvest is a family owned and operated immersive Haunted Maze Attraction located in Meridian, ID. Get ready to be scared, thrilled, and startled by these terrifying spirits...and be prepared for loud noises, special effects, gory visuals, and... Read More
-
Haunted Hallways Maze
Boise, ID
12085015298Better than ANYTHING on Harrison Boulevard guaranteed! Haunted Hallways Maze. Directly next door to the James Castle house. The maze starts at one side of the property and continues around our entire property. It takes about 12-25 mins to make it... Read More










